<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechAndCover &#124; gadget, gaming and technology blog</title>
	<atom:link href="http://www.techandcover.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techandcover.com</link>
	<description>gadget, gaming and technology blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:54:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Duke Nukem Forever back from the dead (no, seriously)</title>
		<link>http://www.techandcover.com/2010/09/03/duke-nukem-forever-back-from-the-dead-no-seriously/</link>
		<comments>http://www.techandcover.com/2010/09/03/duke-nukem-forever-back-from-the-dead-no-seriously/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[2k games]]></category>
		<category><![CDATA[Duke Nukem Forever]]></category>
		<category><![CDATA[Gearbox Software]]></category>

		<guid isPermaLink="false">http://www.techandcover.com/?p=2139</guid>
		<description><![CDATA[<p>Perhaps the longest ever game in development which has been scrapped and restarted more times then i care to remember fans have been waiting nearly&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Perhaps the longest ever game in development which has been scrapped and restarted more times then i care to remember fans have been waiting nearly 15 years for the next instalment in the Duke Nukem franchise, well it looks like we may finally get to see a product that we can purchase and play sometime soon. Despite 3D Realms ceasing to be which seemed to spell the end of the Duke Nukem saga and leave the project firmly buried developer Gearbox Software has now picked up the torch for 2K games and has announced that they plan to release the game for PC/Xbox 360 and Playstation 3 sometime in 2011, its still a case of i will believe it when the product is in my hands and i can play it but at least now its almost certain to be released.</p>
<p><a href="http://www.techandcover.com/wp-content/uploads/2010/09/Duke-Nukem-Forever.jpg"><img class="aligncenter size-full wp-image-2140" title="Duke-Nukem-Forever" src="http://www.techandcover.com/wp-content/uploads/2010/09/Duke-Nukem-Forever.jpg" alt="Duke-Nukem-Forever" width="500" height="400" /></a></p>
<p>Check out a video below of some of the first footage of what will soon be the finished game:</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/XoRJlEbNVAs&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XoRJlEbNVAs&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p>It remains to be seen if Duke Nukem will remain relevant in a genre where there has been an awful lot of innovation and iteration since Duke&#8217;s last outing, lets hope he gets a game fitting the legacy that Duke left behind, expect to see it in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techandcover.com/2010/09/03/duke-nukem-forever-back-from-the-dead-no-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes 10 released</title>
		<link>http://www.techandcover.com/2010/09/02/itunes-10-released/</link>
		<comments>http://www.techandcover.com/2010/09/02/itunes-10-released/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes 10]]></category>

		<guid isPermaLink="false">http://www.techandcover.com/?p=2136</guid>
		<description><![CDATA[<p>Hot on the heels of Apple&#8217;s iPod news event they have released iTunes 10 which sports a brand new icon as well as a new&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Hot on the heels of Apple&#8217;s iPod news event they have released iTunes 10 which sports a brand new icon as well as a new social networking feature named &#8216;Ping&#8217;. With Ping Apple is aiming to create a social network where music lovers can gather, discuss and share their music tastes and experiences, users will be able to follow music artists and receive updates on concert tickets and album releases.</p>
<p>The new features contained within iTunes 10 can be seen below:</p>
<blockquote><p>iTunes 10 comes with many new features and improvements, including:</p>
<p>• Introducing Ping. Use Ping to follow your favorite artists and friends or connect with the world&#8217;s most passionate music fans. Discover the music everyone is talking about, listening to, and downloading.</p>
<p>• Rent HD TV episodes for just 99¢ each. Watch them on your Mac or PC, on-the-go with iPhone or iPod touch, or in your living room with the all new Apple TV.</p>
<p>• Play your favorites on the all new iPod touch, iPod nano, iPod shuffle, and Apple TV.</p>
<p>• Play music wirelessly with AirPlay on AirPlay-enabled speakers, home theater receivers, and iPod accessories.</p>
<p>• Explore many look-and-feel improvements throughout iTunes.</p>
<p>• Enjoy performance improvements which make iTunes faster and more responsive.</p>
<p>• Additional voice support with VoiceOver Kit for iPod.</p>
<p>For information on the security content of this update, please visit: <a href="http://support.apple.com/kb/HT1222">http://support.apple.com/kb/HT1222</a></p></blockquote>
<p>Apple has decided to ditch the CD in their new logo, presumably as they see the entertainment industry as a purely digital one and deicded that the CD in the old logo was no longer relevant as iTunes is now much more than just music, you can see the new logo below:</p>
<p><a href="http://www.techandcover.com/wp-content/uploads/2010/09/itunes-10-and-ping-take-on-facebook.jpg"><img class="aligncenter size-full wp-image-2137" title="itunes-10-and-ping" src="http://www.techandcover.com/wp-content/uploads/2010/09/itunes-10-and-ping-take-on-facebook.jpg" alt="itunes-10-and-ping" width="160" height="160" /></a></p>
<p>It remains to be seen how much of an impact Ping will have and whether it can compete with the likes of MySpace which has repositioned itself as a more music orientated social networking experience, though with over 160 million iTunes accounts it looks like Apple may have the sheer number of users to be able to make the service a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techandcover.com/2010/09/02/itunes-10-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source FaceBook alternative Diaspora sets release date</title>
		<link>http://www.techandcover.com/2010/08/31/open-source-facebook-alternative-diaspora-sets-release-date/</link>
		<comments>http://www.techandcover.com/2010/08/31/open-source-facebook-alternative-diaspora-sets-release-date/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Diaspora]]></category>
		<category><![CDATA[FaceBook]]></category>

		<guid isPermaLink="false">http://www.techandcover.com/?p=2131</guid>
		<description><![CDATA[<p>Ever since the privacy concerns began to spring up with regards to Facebook and their policies and control on how users can select what and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Ever since the privacy concerns began to spring up with regards to Facebook and their policies and control on how users can select what and who to their data is shared there has been a movement to develop an open source transparent social hub where users can share media etc in a Facebook like manner. A team of developers went to startup fundraising site KickStart and had an overwhelming response, they initially wanted an investment of $10,000 to get started on the project but ended up raising over $200,000, which i guess just goes to show how many people are currently upset with Facebook&#8217;s current privacy policy.</p>
<p><a href="http://www.techandcover.com/wp-content/uploads/2010/08/diaspora-social-network.jpg"><img class="aligncenter size-full wp-image-2132" title="diaspora-social-network" src="http://www.techandcover.com/wp-content/uploads/2010/08/diaspora-social-network.jpg" alt="diaspora-social-network" width="530" height="298" /></a></p>
<p>The developers describe Diapsora as a &#8221; privacy-aware, personally-controlled&#8221; social network where users are in control of the data they share:</p>
<blockquote><p>“That means an intuitive way for users to decide, and not notice deciding, what content goes to their co-workers and what goes to their drinking buddies. We know that’s a hard [user interface] problem and we take it seriously.”</p>
<p>“We want to put users back in control of what they share,”</p></blockquote>
<p>They have announced that they will open source the current codebase for Diaspora on September 15th so we can expect for services using the code to spring u pat around that time, it is exciting times in the social networking world!</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11099292&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11099292&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techandcover.com/2010/08/31/open-source-facebook-alternative-diaspora-sets-release-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft increasing the cost of Xbox Live Gold membership</title>
		<link>http://www.techandcover.com/2010/08/30/microsoft-increasing-the-cost-of-xbox-live-gold-membership/</link>
		<comments>http://www.techandcover.com/2010/08/30/microsoft-increasing-the-cost-of-xbox-live-gold-membership/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox Live]]></category>

		<guid isPermaLink="false">http://www.techandcover.com/?p=2125</guid>
		<description><![CDATA[<p>Microsoft has today announced that they are to increase the cost of Xbox live gold membership which enables users of their Xbox 360 gaming console&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Microsoft has today announced that they are to increase the cost of Xbox live gold membership which enables users of their Xbox 360 gaming console to play online games with other users and friends as well as gaining access to the Xbox live marketplace where users can download games, demos, trailers and full movies. Up until now Microsoft had charged $50 a year for Xbox live gold but the increase will now see it cost $60 a year which has left some users outraged as they already perceive $50 to be more than enough already.</p>
<p style="text-align: center;"><a href="http://www.techandcover.com/wp-content/uploads/2010/08/4942229878_c618b31133_b.jpg"><img class="aligncenter size-full wp-image-2126" title="xbox live gold increase" src="http://www.techandcover.com/wp-content/uploads/2010/08/4942229878_c618b31133_b.jpg" alt="xbox live gold increase" width="650" height="413" /></a></p>
<p>It will be interesting to see if this in anyway affects the total number of users subscribing to Microsofts Gold service for Xbox Live and whether users who are currently subscribed will think twice once their current subscription ends.</p>
<p>let us know your thoughts in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techandcover.com/2010/08/30/microsoft-increasing-the-cost-of-xbox-live-gold-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playstation controller button graphics explained</title>
		<link>http://www.techandcover.com/2010/08/26/playstation-controller-button-graphics-explained/</link>
		<comments>http://www.techandcover.com/2010/08/26/playstation-controller-button-graphics-explained/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Playstation Controller]]></category>

		<guid isPermaLink="false">http://www.techandcover.com/?p=2122</guid>
		<description><![CDATA[<p>Ever wondered what the Square, Triangle, Circle and X buttons on a Playstation controller mean and why Sony chose those particular graphics to put on&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what the Square, Triangle, Circle and X buttons on a Playstation controller mean and why Sony chose those particular graphics to put on the buttons in the first place? Well wonder no longer as one of the original Playstation creators Teiyu Goto has explained where the idea came from for the graphics:</p>
<blockquote><p>&#8220;The triangle refers to viewpoint; I had it represent one&#8217;s head or direction and made it green. Square refers to a piece of paper; I had it represent menus or documents and made it pink. The circle and X represent &#8216;yes&#8217; or &#8216;no&#8217; decision-making and I made them red and blue respectively. People thought those colors were mixed up, and I had to reinforce to management that that&#8217;s what I wanted.&#8221;</p></blockquote>
<p>So there you have it, nothing mystical in the end or nothing as mundane as picked out of thin air but rather a simple and logical explanation, now if Microsoft can explain A,B,X and Y on their 360 controller or actual reasons for Kinnect existing.</p>
<p>Source: <a title="Kotaku" href="http://kotaku.com/5622270/what-do-the-buttons-on-the-playstation-controller-mean" target="_blank">Kotaku</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techandcover.com/2010/08/26/playstation-controller-button-graphics-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Actually 44m iPhone Facebook users not 105m</title>
		<link>http://www.techandcover.com/2010/08/26/facebook-actually-44m-iphone-facebook-users-not-105m/</link>
		<comments>http://www.techandcover.com/2010/08/26/facebook-actually-44m-iphone-facebook-users-not-105m/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.techandcover.com/?p=2119</guid>
		<description><![CDATA[<p>Facebook has today clarified the number of users using Facebook from iPhone&#8217;s, instead of the 105m figure which was bandied about the new figure is&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Facebook has today clarified the number of users using Facebook from iPhone&#8217;s, instead of the 105m figure which was bandied about the new figure is a slightly more realistic, though still impressive 44m active users:</p>
<blockquote><p>&#8220;There are currently 44 million monthly active users of the Facebook for iPhone app. We recently changed the definition of mobile active users to exclude those who have only liked or commented on stream stories. Instead we are counting &#8220;active&#8221; users as people who have taken explicit actions within an application. This practice is more aligned with how we count overall active users for the site.&#8221;</p></blockquote>
<p>Source: <a title="Engadget" href="http://www.engadget.com/2010/08/26/facebook-actually-there-are-44-million-active-monthly-users-of/" target="_blank">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techandcover.com/2010/08/26/facebook-actually-44m-iphone-facebook-users-not-105m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Effect M8 Avenger Assault Rifle</title>
		<link>http://www.techandcover.com/2010/08/26/mass-effect-m8-avenger-assault-rifle/</link>
		<comments>http://www.techandcover.com/2010/08/26/mass-effect-m8-avenger-assault-rifle/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[M8 Avenger Assault Rifle]]></category>
		<category><![CDATA[Mass Effect]]></category>

		<guid isPermaLink="false">http://www.techandcover.com/?p=2110</guid>
		<description><![CDATA[<p>There are some clever albeit geeky people out there with an awful lot of time and resources at their disposal. A very cool person by&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>There are some clever albeit geeky people out there with an awful lot of time and resources at their disposal. A very cool person by the name of Harrison Krix has managed to create a replica of the M8 Avenger Assault Rifle from the ever popular Mass Effect game and the end result is very cool indeed.</p>
<p>Check out the finished pics below and hit the source link for more pictures during the make of the device:</p>

<a href='http://www.techandcover.com/2010/08/26/mass-effect-m8-avenger-assault-rifle/4923929727_748393766b_z/' title='4923929727_748393766b_z' rel='gallery-2110'><img width="150" height="150" src="http://www.techandcover.com/wp-content/uploads/2010/08/4923929727_748393766b_z-150x150.jpg" class="attachment-thumbnail" alt="4923929727_748393766b_z" title="4923929727_748393766b_z" /></a>
<a href='http://www.techandcover.com/2010/08/26/mass-effect-m8-avenger-assault-rifle/4923930225_2a13016d7c_z/' title='4923930225_2a13016d7c_z' rel='gallery-2110'><img width="150" height="150" src="http://www.techandcover.com/wp-content/uploads/2010/08/4923930225_2a13016d7c_z-150x150.jpg" class="attachment-thumbnail" alt="4923930225_2a13016d7c_z" title="4923930225_2a13016d7c_z" /></a>
<a href='http://www.techandcover.com/2010/08/26/mass-effect-m8-avenger-assault-rifle/4923931211_0a3d37a65e_z/' title='4923931211_0a3d37a65e_z' rel='gallery-2110'><img width="150" height="150" src="http://www.techandcover.com/wp-content/uploads/2010/08/4923931211_0a3d37a65e_z-150x150.jpg" class="attachment-thumbnail" alt="4923931211_0a3d37a65e_z" title="4923931211_0a3d37a65e_z" /></a>
<a href='http://www.techandcover.com/2010/08/26/mass-effect-m8-avenger-assault-rifle/4923931741_81ac277d81_z/' title='4923931741_81ac277d81_z' rel='gallery-2110'><img width="150" height="150" src="http://www.techandcover.com/wp-content/uploads/2010/08/4923931741_81ac277d81_z-150x150.jpg" class="attachment-thumbnail" alt="4923931741_81ac277d81_z" title="4923931741_81ac277d81_z" /></a>
<a href='http://www.techandcover.com/2010/08/26/mass-effect-m8-avenger-assault-rifle/4923932637_e4a3c70683_z/' title='4923932637_e4a3c70683_z' rel='gallery-2110'><img width="150" height="150" src="http://www.techandcover.com/wp-content/uploads/2010/08/4923932637_e4a3c70683_z-150x150.jpg" class="attachment-thumbnail" alt="4923932637_e4a3c70683_z" title="4923932637_e4a3c70683_z" /></a>
<a href='http://www.techandcover.com/2010/08/26/mass-effect-m8-avenger-assault-rifle/4924524166_2f8a9d7893_z/' title='4924524166_2f8a9d7893_z' rel='gallery-2110'><img width="150" height="150" src="http://www.techandcover.com/wp-content/uploads/2010/08/4924524166_2f8a9d7893_z-150x150.jpg" class="attachment-thumbnail" alt="4924524166_2f8a9d7893_z" title="4924524166_2f8a9d7893_z" /></a>

<p>Source: <a title="volpinprops" href="http://volpinprops.blogspot.com/2010/08/mass-effect-m8-avenger-assault-rifle.html" target="_blank">volpinprops</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techandcover.com/2010/08/26/mass-effect-m8-avenger-assault-rifle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timelapse programming</title>
		<link>http://www.techandcover.com/2010/08/26/timelapse-programming/</link>
		<comments>http://www.techandcover.com/2010/08/26/timelapse-programming/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.techandcover.com/?p=2107</guid>
		<description><![CDATA[<p>Ive often found those time lapse videos on YouTube showing artists creating something amazing over a short period of time but condensed very enjoyable viewing&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Ive often found those time lapse videos on YouTube showing artists creating something amazing over a short period of time but condensed very enjoyable viewing and today i found a fresh approach on the formula. Instead of simply drawing an image one programmer time lapsed the process they went through creating a game from scratch in what was a 48 hour coding competition for <a href="http://www.ludumdare.com/compo/">Ludum Dare</a>, the resulting video is actually pretty damn cool and can be seen below:</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/ZV-AFnCkRLY&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZV-AFnCkRLY&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techandcover.com/2010/08/26/timelapse-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious Windows DLL flaw exploit in the wild</title>
		<link>http://www.techandcover.com/2010/08/24/serious-windows-dll-flaw-exploit-in-the-wild/</link>
		<comments>http://www.techandcover.com/2010/08/24/serious-windows-dll-flaw-exploit-in-the-wild/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[metasploit]]></category>

		<guid isPermaLink="false">http://www.techandcover.com/?p=2103</guid>
		<description><![CDATA[<p>A serious flaw within Windows that exploits the way in which programs load DLLs when opened from a share via USB, extracted archive or remote&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A serious flaw within Windows that exploits the way in which programs load DLLs when opened from a share via USB, extracted archive or remote network share, the executable that the user runs is in itself harmless however it can be tricked into loading a dll from within the directory.</p>
<blockquote><p>The file opened by the user can be completely harmless, the flaw is that the application launched to handle the file type will inadvertently load a DLL from the working directory.</p></blockquote>
<p>The flaw can rather easily be implemented by sending the user a link to a networked file, such as say iTunes which was effected by this up until recently, when the program is launched it looks for specific dlls within the directory and loads them into memory, the hacker could replace the dlls within the directory with that of which they have injected malicious code and therefore exploit the users machine:</p>
<blockquote><p>In practice, this flaw can be exploited by sending the target user a link to a network share containing a file they perceive as safe. iTunes, which was affected by this flaw until last week, is associated with a number of media file types, and each of these would result in a specific DLL being loaded from the same directory as the opened file. The user would be presented with a link in the form of <strong>\\server\movies\</strong> and a number of media files would be present in this directory. If the user tries to open any of these files, iTunes would search the remote directory for one or more DLLs and then load these DLLs into the process. If the attacker supplied a malicious DLL containing malware or shellcode, its game over for the user.</p></blockquote>
<p>This is a fairly serious exploit which effects hundreds of programs on Windows and has made its way into the metasploit program which is an open source program used for penetration testing on systems, now that it is out in the wild im sure we can expect to see hackers starting to take advantage of it.</p>
<p>Source: <a title="metasploit" href="http://blog.metasploit.com/2010/08/exploiting-dll-hijacking-flaws.html" target="_blank">Metasploit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techandcover.com/2010/08/24/serious-windows-dll-flaw-exploit-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>105m users using Facebook from iOS devices?</title>
		<link>http://www.techandcover.com/2010/08/24/105m-users-using-facebook-from-ios-devices/</link>
		<comments>http://www.techandcover.com/2010/08/24/105m-users-using-facebook-from-ios-devices/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.techandcover.com/?p=2098</guid>
		<description><![CDATA[<p>Facebook has posted some rather impressive numbers for the number of users who use their service media mobile devices. Facebook has around 500m users and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Facebook has posted some rather impressive numbers for the number of users who use their service media mobile devices. Facebook has around 500m users and says that they have 150m active regular users of Facebook via mobile devices, the breakdown of mobile platform is actually rather surprising: 12m people use the Android app, 59m use the Blackberry Facebook client and a staggering 105m users are using iOS devices to access the social networking site whilst on the move.</p>
<p>With Steve Jobs announcing at WWDC in June that they had just sold their 100millionth iOS enabled device it does seem staggering for Facebook to claim 105m active users on the iOS platform, we guess multiple people login from the same device which would mean the actual number of devices with the app installed would be much lower, however it is still quite amazing to think 105m active accounts are accessed from iOS devices, twice that of the next closest device.</p>
<p>Source: <a title="mobile-ent" href="http://www.mobile-ent.biz/news/38330/Facebooks-iPhone-app-now-has-102m-users" target="_blank">mobile-ent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techandcover.com/2010/08/24/105m-users-using-facebook-from-ios-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
